Southern Region Autumn Symposium 2009
Hydrography and Marine Spatial Infrastructure (SDI)
"Measure Once, Use Many"
hosted by the THS UK Southern Region
Tuesday 27 October 2009
Bradfield College, Reading
The Symposium is now over, and proved a great success. Over 80 delegates enjoyed the excellent presentations and joined in the lively discussions. Marine SDI is clearly a subject that will become increasingly important in the future, and one the Society will be following closely.
The Organising committee would especially like to thank all the speakers, session chairmen, sponsors and of course delegates for helping make the extent such a success.
Copies of the Symposium Handbook & Programme and all the Presentations can be downloaded at the bottom of this page
We are very grateful to Caris for sponsoring the delegate pack and programme, and
NetSurvey / IVS 3D who sponsored afternoon refreshments.
Thanks also to those companies who provided exhibition tables during the day.
Download
| Title and description | Download | ||
|---|---|---|---|
| Marine Spatial Data Infrastructure Seminar - Handbook & Programme Marine Spatial Data Infrastructure Seminar - Handbook & Programme | 948 Kb | ||
| Marine SDI Seminar - Keynote - Ian Moncrieff, National Hydrographer, UKHO Hydrography and Marine Spatial Infrastructure | 4514 Kb | ||
| Marine SDI Seminar - Keith Murray, Techincal Director, DEFRA The UK Location Programme | 1462 Kb | ||
| Marine SDI Seminar - John Pepper, Chairman, IHO Marine SDI Working Group Towards Marine Spatial Data Infrastructure - Engaging the Hydrographic Community | 430 Kb | ||
| Marine SDI Seminar - Marek Ziebert, University College London VORF, Concept & Current Status | 1106 Kb | ||
| Marine SDI Seminar - Dave Mann, Gardline Geosurvey Vertical Offshore Reference Frame - Validation | 1384 Kb | ||
| Marine SDI Seminar - David Parker, Civil Hydrography Manager, UKHO VORF Update | 533 Kb | ||
| Marine SDI Seminar - Andy Hoggarth, CARIS MSDI: Hydrographic Workflows, Software and Related Data Standards | 1345 Kb | ||
| Marine SDI Seminar - Rob Spillard, MCA The UK Civil Hydrography Programme: Now and into the Future | 804 Kb | ||
| Marine SDI Seminar - Dr Mike Osborne, SeaZone Solutions Specification & Content for a Reference Base Supporting Marine SDI | 742 Kb | ||
| Marine SDI Seminar - Sean Cullen, Geological Survey of Ireland INFOMAR Multi-platform Survey for Terrestrial and Marine Integrated Mapping | 1560 Kb | ||
| Marine SDI Seminar - Dr Diane Dumashie Marine and Coastal Access Bill: Coastal Integration | 446 Kb | ||
| Marine SDI Seminar - Jamie Moore, The Crown Estate The Crown Estate Marine Resource System (MaRS) | 1261 Kb | ||



