Hydrography and Marine Spatial Data Infrastructure
THS UK
Hydrography ad the Marine Spatial Data Infrastructure... 'Measure One, Use Many'
Keynote Speaker: Rear Admiral Ian Moncrieff, National Hydrographer, UKHO
Key Themes: Data Collection -- Marine Spatial Data Infrastructure
Registration Fees:
- £100 - Standard Rate
- £85 - Early Bird (book before 31st August)
- £65 - Students & Concessions
For further information please download the flyer below visit this dedicated web page, or or contact southern@ths.org.uk
Download
| Title and description | Download |
|---|
 | Marine Spatial Data Infrastructure Seminar - Handbook & Programme Marine Spatial Data Infrastructure Seminar - Handbook & Programme | |  |
 | Marine SDI Seminar - Keynote - Ian Moncrieff, National Hydrographer, UKHO Hydrography and Marine Spatial Infrastructure | |  |
 | Marine SDI Seminar - Keith Murray, Techincal Director, DEFRA The UK Location Programme | |  |
 | Marine SDI Seminar - John Pepper, Chairman, IHO Marine SDI Working Group Towards Marine Spatial Data Infrastructure - Engaging the Hydrographic Community | |  |
 | Marine SDI Seminar - Marek Ziebert, University College London VORF, Concept & Current Status | |  |
 | Marine SDI Seminar - Dave Mann, Gardline Geosurvey Vertical Offshore Reference Frame - Validation | |  |
 | Marine SDI Seminar - David Parker, Civil Hydrography Manager, UKHO VORF Update | |  |
 | Marine SDI Seminar - Andy Hoggarth, CARIS MSDI: Hydrographic Workflows, Software and Related Data Standards | |  |
 | Marine SDI Seminar - Rob Spillard, MCA The UK Civil Hydrography Programme: Now and into the Future | |  |
 | Marine SDI Seminar - Dr Mike Osborne, SeaZone Solutions Specification & Content for a Reference Base Supporting Marine SDI | |  |
 | Marine SDI Seminar - Sean Cullen, Geological Survey of Ireland INFOMAR Multi-platform Survey for Terrestrial and Marine Integrated Mapping | |  |
|
 | Marine SDI Seminar - Dr Diane Dumashie Marine and Coastal Access Bill: Coastal Integration | |  |
 | Marine SDI Seminar - Jamie Moore, The Crown Estate The Crown Estate Marine Resource System (MaRS) | |  |
 | Hydrography and Marine Spatial Data Infrastructure Event Flyer | |  |
